Key Features
For Windows and PlayStation 5
40mm Drivers
Unidirectional Microphone
Flip Mic Up to Mute
Controls on Left Earcup
360 Spatial Sound
INZONE HUB
Comfortable Design
Includes USB Audio Box
| Brand: Sony |
| Connection: Wired |
Key Features
For Windows and PlayStation 5
40mm Drivers
Unidirectional Microphone
Flip Mic Up to Mute
Controls on Left Earcup
360 Spatial Sound
INZONE HUB
Comfortable Design
Includes USB Audio Box
| Brand: Sony |
| Connection: Wired |
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Headphone
| Earpiece Design | Over-Ear (Circumaural), Closed-Back |
| Earpiece Swivel | No |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | No |
| Number of Earpieces | Dual Earpiece |
| Driver Type | Dynamic |
| Driver Size | 1.6" / 40Â mm |
| Magnet Type | Neodymium |
| Impedance | 35 Ohms |
| Active Noise Cancellation | No |
| Controls/Microphone Location | Controls: Left Earpiece Microphone: Adjustable Boom, Left Earpiece |
| Frequency Response | 10 Hz to 20 kHz |
| Sensitivity | 92 dB |
| Volume Limiting | None |
Microphone
| Number of Voice Mics | 1 |
| Mic Boom Location | Left Side |
| Pickup Pattern | Cardioid (Unidirectional) |
| Noise Canceling | Not Specified by Manufacturer |
| Frequency Response | 100 Hz to 8 kHz |
| Audio Connector to Source | 1 x 1/8" / 3.5 mm Male |
| Cable Design | Single-Sided, Straight |
| Cable Length | 3.9' / 1.2Â m |
Charging Case
| Platform Support | PlayStation 5 |
| OS Compatibility | Windows *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
| Required Hardware | 1/8" / 3.5 mm Headphone Output, USB-A 2.0 Port |
Physical
| Color | White |
| Environmental Protection | None |
| LED Indicator | No |
| Weight | Headphones: 10.5Â oz / 299Â g |
Packaging Info
| Package Weight | 1.465 lb |
| Box Dimensions (LxWxH) | 10.3 x 9.5 x 3.1" |
We use cookies to provide you a better user experience on this website. Cookie Policy